THE GLOUCESTERSHIRE SOCIETY
REGISTERED CHARITY NUMBER 203159
RECEIPTS AND PAYMENTS ACCOUNTS AND STATEMENT OF FUNDS FOR THE YEAR ENDED 31 DECEMBER 2016
2016 |
2015 |
||
Income |
£ | £ | |
Donations, legacies and other similar |
|||
Donations | 53,452 | 38,816 | |
Investment Income Receipts |
|||
Deposit Interest | 45 | 46 | |
Tax repaid | 4,528 | 2,441 | |
Total Receipts | 58,025 | 41,303 | |
Expenditure |
|||
Grants Paid |
|||
Individual grants | 33,697 | 56,116 | |
Charitable Activities | |||
Staff costs | 5,655 | 5,370 | |
Management and administration | |||
Independent examination | 480 | - | |
Administration costs | 3,799 | 698 | |
Total Payments | 43,631 | 62,184 | |
Net movement of funds | 14,394 | (20,881) | |
Other recognised gains | |||
Unrealised Gain In Year | - | 843 | |
Realised Gain On Disposal | 4,018 | - | |
Total increase (decrease) in year | 18,412 | (20,038) | |
Net funds at 1st January 2016 | 41,631 | 61,669 | |
Net funds at 31st December 2016 | 60,043 | 41,631 | |
Unrestricted Income Funds | |||
Cash and Cash Equivalents | 60,523 | 41,631 | |
Creditors | (480) | - | |
Net funds at 31st December 2016 | 60,043 | 41,631 |
A copy of these accounts can be downloaded by clicking here.