Past Presidents - 17th Century
Stewards and Presidents of The Gloucestershire Society in the 17th Century
Stewards
Collections | ||||
£ | s | d | ||
1658 | Thomas Bubb Esq. | 5 | 4 | 4 |
1659 | Jonathan Blackwell Esq. | 5 | 9 | 4 |
1660 | John Lawford Esq. | 3 | 6 | 4 |
1661 | Thomas Wickham Esq. | 4 | 7 | 0 |
1662 | Henry Gouch Esq. | 3 | 5 | 5 |
1663 | John Hicks Esq. did make provision for the Meeting of the Society of Glo'stershire Men in September, but Their Majesties King Charles II and Queen Catherine, the Duke and Duchess of York and Prince Rupert, being pleased to give the City of Bristol a visit at that time, the said provisions were taken for the entertainment of Their Majesties; and therefore the Meeting was deferred till the year ensuing. |
|||
1664 | John Hicks Esq. | 2 | 17 | 9 |
1665 |
Walter Tocknell Esq. "City of Bristol: At a general Sessions of the Peace holden for the County and City of Bristol, at the Guildhall of the said City, the 19th July, 1665, before John Lawford Esq., Mayor, and other Justices. In obedience to which order the said Steward did forbear to keep the said Gloucestershire Feast for this year; but resolve to keep the same (God willing) the next summer. |
|||
1668 | Walter Tocknell Esq. | 5 | 1 | 6 |
1669 | Richard Crump Esq. | 4 | 9 | 4 |
1670 | Edward Hurne Esq., Sheriff of Bristol | 6 | 5 | |
1671 | Samuel Wharton Esq. | 4 | 1 | 0 |
1672 | Edward Fielding Esq. | 9 | 2 | 0 |
1673 | John Robins Esq. | 6 | 14 | 3 |
1674 | William Brown Esq. | 5 | 5 | 0 |
1675 | John Erkly Esq. | 6 | 16 | 3 |
1676 | Samuel Hale Esq. | 4 | 9 | 2 |
1677 | John Lawford Esq., Alderman (a second time) | 4 | 16 | 0 |
1678 | Thomas Green Esq. | 6 | 3 | |
1679 | Thomas Oldfield Esq. | 3 | 6 | 11 |
1680 | John England Esq. | 3 | 10 | 0 |
1681 | Robert Bound Esq. | 3 | 18 | 10 |
1682 | Thomas Wilcox Esq. | 4 | 2 | 6 |
Presidents
Collections | ||||
£ | s | d | ||
1683 | Charles Wintour Esq. | 2 | 14 | 0 |
1684 | Sir Richard Crump, Knt. | 2 | 19 | 0 |
1685 | Nathaniel Driver Esq. | 3 | 10 | 3 |
1686 | Thomas Hicks Esq. | 3 | 5 | 3 |
1687 | John Chesshire Esq. | 2 | 14 | 0 |
1688 | John Sandford Esq. | 4 | 7 | 9 |
1689 | Abraham Elton Esq. | 3 | 11 | 3 |
1690 | William Clark Esq. | 4 | 5 | 0 |
1691 | Edward Millard Esq. | 3 | 6 | 6 |
1692 | Robert Round Esq. (a second time) | 4 | 6 | 4 |
1693 | Nathaniel Wade Esq. | 4 | 15 | 0 |
1694 | George Bryan Esq. | 5 | 0 | 0 |
1695 | Nicholas Standfast Esq. | 5 | 14 | 9 |
1696 | Robert Kirke Esq. | 5 | 4 | 6 |
1697 | Thomas Tyler Esq. | 6 | 2 | 0 |
1698 | Onesiphorus Tyndall Esq. | 5 | 8 | 6 |
1699 | Thomas Clements Esq. | 7 | 1 | 6 |