Past Presidents - 18th Century

Presidents

Collections
£ s d
1700 Thomas Hort Esq. 5 11 6
1701 21st August. Her Majesty (Queen Anne) being at the time in this City (Bristol) the provisions appointed for the Meeting of the Society were, at the request of the City, spared for the entertainment of Her Majesty.
1702 Richard Bayly Esq. 2 12 6
1703 Nicholas Hicks Esq. 7 7 0
1704 Benjamin Turner Esq. 7 1 0
1705 William Stratton Esq. 7 0 3
1706 John Corsley Esq. 7 12 6
1707 George Packer Esq. 7 13 0
1708 Henry Fane Esq. 6 10 0
1709 Jonathan Elliott Esq. 7 16 9
1710 Morgan Smith Esq. 17 19 3
1711 Samuel Jacob Esq. 11 1 9
1712 Charles Grevile Esq. 16 4 6
1713 William Bayly Esq. 25 18 9
1714 John Paul Esq. 7 6 6
1715 Mr Alderman Elton, MP (a second time) 11 0 0
1716 Samuel Fox Esq. 5 10 6
1717 Peter Hardwicke Esq., MD 10 16 3
1718 George Martin Esq. 12 7 9
1719 Richard Price Esq. 10 18 0
1720 James Davie Esq. 19 4 0
1721 Abraham Ayles Esq. 6 15 6
1722 Capt. Robert Summers 17 14 6
1723 Charles Penrose Esq. 18 2 6
1724 Desunt cœtera
1725 Desunt cœtera  
1726 Desunt cœtera
1727 Desunt cœtera
1728 John Russell Esq. 22 19 6
1729 William Cann Esq. 26 9 0
1730 Edward Brown Esq. 0 0 0
1731 James Harwicke Esq. 41 2 6
1732 Samuel Admas Esq. 49 12 6
1733 Nicholas Careless Esq. 82 5 6
1734 Rice Charlton Esq. 51 11 0
1735 John Morse Esq. 68 10 6
1736 Thomas Coster Esq. 56 18 0
1737 Richard Tombs Esq. 58 1 6
1738 Thomas Ashmead Esq. 50 1 0
1739 Richard Warren Esq. 47 15 0
1740 Thomas Stephens Esq. 50 19 6
1741 John Taylor Esq. 50 1 0
1742 Job Gardiner Esq. 60 11 6
1743 Matthew Wayne Esq. 53 3 0
1744 John Pitman Esq. 67 5 3
1745 James Whitfield Esq. 66 9 6
1746 Richard Blake Esq. 72 1 0
1747 James Bowyer Esq. 62 1 0
1748 James Bowyer Esq. 80 10 6
1749 Desunt cœtera
1750 Desunt cœtera
1751 George Escott Esq. 69 2 0
1752 Sidenham Teast Esq. 85 0 6
1753 Nicholas Perry Esq. 101 4 0
1754 John Wade Esq. 121 11 6
1755 William Richards Esq. 109 10 9
1756 William Tombs Esq. 102 7 6
1757 Nathaniel Daniel Esq. 118 13 6
1758 Stephen Bagg Esq. 157 0 3
1759 Richard Parker Esq. 178 4 3
1760 Valentine Watkins Esq. 214 3 3
1761 Henry Cotton Esq. 164 7 3
1762 John Bush Esq. 160 16 0
1763 Thomas Sandell Esq. 117 3 0
1764 Webb Weston Esq. 145 4 0
1765 Joshua Power Esq. 143 14 0
1766 Michael Clayfield Esq. 147 6 0
1767 Robert Bush Esq. 140 15 0
1768 Richard Hayward Esq. 108 13 0
1769 Henry Burgam Esq. 178 2 0
1770 His Grace The Duke of Beaufort 285 6 0
1771 Edward Southwell Esq., MP 306 12 9
1772 Winchcombe, H. Hartley Esq. 195 2 6
1773 Robert Jackson Esq. 211 0 0
1774 Edward Sampson Esq. 176 1 0
1775 Matthew Hale Esq. 226 1 0
1776 The Rt. Hon. Fred Augustus, Earl of Berkeley 312 5 0
1777 Matthew Brickdale Esq. 323 17 0
1778 W.B. Chester Esq., MP 327 12 0
1779 Sir William Guise, Bart. 282 0 6
1780 Thomas Bathurst Esq. 262 10 6
1781 Thomas Estcourt Esq. 210 15 6
1782 James Dutton Esq. 203 3 6
1783 Edward Andrews Esq. 180 19 6
1784 Colonel Samuel Blackwell 139 7 6
1785 The Hon. George Berkeley 172 4 0
1786 The Rt. Hon. Lord Apsley 152 5 0
1787 Charles Wesley Coxe Esq. 126 16 0
1788 W. Hayward Winstone Esq. 141 19 0
1789 Thomas Master Esq. 133 6 0
1790 Thomas Saunders Esq. 129 3 0
1791 Edward L. Loveden Esq., MP 141 4 6
1792 William Hicks Esq. 140 14 0
1793 William Tyndall Esq. 130 4 0
1794 Samuel Edwards, Esq. 131 15 6
1795 The Rt. Hon. Lord de Clifford 159 1 5
1796 The Most Noble The Marquess of Worcester 174 7 0
1797 Samuel Peach Esq. 181 9 0
1798 John Gordon Jun. Esq. 185 11 0
1799 Edward Andrews Esq. 157 10 0