Past Presidents - 19th Century

Presidents

Collections
£ s d
1800 John Paul Paul Esq. 173 3 8
1801 M. Hicks Beach Esq. 175 10 6
1802 The Rt. Hon. Lord Charles Henry Somerset 177 7 0
1803 Anthony P. Collings Esq. 192 13 6
1804 Joel Gardiner Esq. 209 15 0
1805 Sir Henry Cann Lippincott, Bart. 195 6 6
1806 Isaac Elton Esq. 185 14 6
1807 The Rt. Hon. C. Bathurst, MP 198 13 6
1808 Charles Joseph Harford Esq. 205 4 0
1809 Robert Bush Esq. 198 19 0
1810 Richard Hart Davis Esq. 267 14 0
1811 Samuel Birch Esq. 239 4 0
1812 Christopher Codrington Esq., MP 205 7 0
1813 General The Rt. Hon. Lord Robert E. Somerset, GCB MP 242 4 0
1814 Thomas Grimson Estcourt Esq., MP 212 14 0
1815 Thomas Daniel Esq. 234 17 0
1816 Rev. Charles Gore 199 11 0
1817 William Dowell Esq. 180 15 6
1818 John Ward Esq. 196 6 0
1819 Gabriel Goldney Esq. 212 0 0
1820 Samuel Webb Esq. 202 8 6
1821 Daniel Baynton Esq. 212 15 0
1822 Henry Davis Esq. 195 8 6
1823 James Fowler Esq. 236 10 0
1824 William Blathwayt Esq. 234 2 0
1825 The Most Noble The Marquess of Worcester (later 7th Duke of Beaufort) 259 15 9
1826 Sir William Guise, Bart. MP 244 0 0
1827 Colonel William Gore Langton, MP 267 9 0
1828 John Vaughan Esq. 282 8 6
1829 Rev. Robert J. Charleton, DD 267 9 1
1830 Rev. George Cooke, DD 360 19 8
1831 Anniversary not celebrated in consequence of the Bristol Riots. 176 17 0
1832 Edward Sampson Esq. 389 6 6
1833 Colonel Edward Webb, MP 270 6 0
1834 William Miller Esq. 311 16 6
1835 Richard Brickdale Ward Esq. 374 5 6
1836 Robert Blagdon Hale Esq., MP 385 3 3
1837 C.W. Codrington Esq., MP (later Sir Christopher William Codrington, Knt.) 349 8 2
1838 John Savage Esq. 407 16 8
1839 Charles Ludlow Walker Esq. 558 18 6
1840 William Miles Esq., MP 473 15 0
1841 Francis Savage Esq. 415 19 0
1842 Mr. Serjeant E. Ludlow 445 5 0
1843 W.H.H. Hartley Esq. 374 6 0
1844 William Lewton Clarke Esq., Mayor of Bristol 443 15 7
1845 Robert Blagdon Hale Esq., MP (a second time) 380 18 0
1846 Philip W.S. Miles Esq., MP 407 12 4
1847 Robert S. Holford Esq. (afterwards MP) 317 16 2
1848 John D. Pountney Esq., Mayor of Bristol 320 0 0
1849 Henry Wenman Newman Esq. 310 3 6
1850 Sir J.K. Haberfield, Knt., Mayor of Bristol 314 0 10
1851 Edward Sampson Esq. 316 8 8
1852 Henry Charles Harford Esq. 269 14 6
1853 Henry Shute Esq. 257 1 8
1854 Henry Ray Esq. 322 9 9
1855 George W. Franklyn Esq., MP 250 12 6
1856 John Rolt Esq., QC (afterwards Sir John Rolt, Knt. PC QC, Lord Justice) 232 17 8
1857 J. Vining Esq., Mayor of Bristol 241 17 8
1858 Rev. W.B. Allen, DC.L, Hon. Canon of Bristol Cathedral 271 15 4
1859 Thomas Johnson Ward Esq. 333 15 6
1860 Rev. C.R. Davy, MA 287 10 10
1861 Stephen Cave Esq., MP (afterwards The Rt. Hon. Sir Stephen Cave, GCB PC FSA DL JP) 307 17 4
1862 Thomas Daniel Esq. 289 5 9
1863 Sir George S. Jenkinson, Bart. (afterwards MP) 246 10 7
1864 William Osborne Maclaine, Esq. 274 3 2
1865 His Grace The Duke of Beaufort 283 2 1
1866 Charles D. Cave Esq (afterwards Sir Charles D. Cave, Bart.) 298 11 11
1867 John Battersby Harford Esq. 268 6 1
1868 Thomas W. Chester Master Esq. 255 10 8
1869 William Henry Harford, Jun., Esq. 266 19 7
1870 John William Miles Esq. 263 13 5
1871 Major-General Edward Somerset, CB (afterwards Lieutenant-General Edward Somerset, CB) 269 3 10
1872 Rev. James Heyworth, MA 330 2 2
1873 H. Cruger W. Miles Esq. 282 6 0
1874 Rev. Sir E.H.V. Colt, Bart. 264 1 9
1875 Robert G. Barrow Esq. 253 8 7
1876 John Rolt Esq. 244 2 0
1877 John A. Graham-Clarke Esq. 216 7 0
1878 The Hon. R.E.S. Plunkett, MP 228 2 9
1879 George William Edwards Esq., Mayor of Bristol (afterwards Sir George William Edwards, Knt.) 219 14 8
1880 Sir G.W.H Codrington, Bart., High Sheriff of Gloucestershire 201 3 3
1881 J.S. Smyth-Osbourne Esq. 219 18 4
1882 Francis F. Fox Esq. 224 5 1
1883 Robert L.G. Vassall Esq. 212 17 3
1884 Henry B.O. Savile Esq., Sheriff of Bristol 168 11 3
1885 W. Edwards George Esq. 144 11 0
1886 W. Harrington Bush Esq. 162 15 10
1887 George W. Daubeny Esq. 207 5 2
1888 Captain G.H. Bridges 166 14 1
1889 H.C. Ray Esq. 160 5 2
1890 R.H. Bush Esq. 176 1 3
1891 Jere Osborne Esq. 161 4 9
1892 E.A. Perceval Esq. (*collection over 2 years) 202 6 9
1893 E.A. Perceval Esq. *
1894 P. Napier Miles Esq. 129 15 2
1895 C.W. Savage Esq. (died suddenly the day after he was elected) 120 4 10
1896 G.F. Heyworth Esq. 128 11 4
1897 F.J. Fry Esq. 117 16 10
1898 Rev. Canon J.H. Way, MA 135 3 4
1899 W.H. Greville Edwards Esq. 113 1 2