Past Presidents - 20th Century

Presidents

Collections
£ s d
1900 J.C. Chetwood Aiken Esq. 102 3 11
1901 T.G. Matthews Esq. 75 7 4
1902 Arthur Baker Esq. 131 0 6
1903 C.H. Cave Esq. (afterwards Sir Charles H. Cave, Bart.) 87 1 0
1904 Rev. Canon Parker 90 1 5
1905 Major-General G. Hale 73 0 0
1906 C.W. Wasborough Esq. 86 12 10
1907 H.W.L. Harford Esq. 65 18 0
1908 F. Richardson Cross Esq., MB 181 2 0
1909 The Rt. Hon Lord Fitzhardinge 95 10 4
1910 Sir George Jenkinson, Bart. 137 14 6
1911 Colonel Chester-Master 115 13 5
1912 R. Fenton Miles Esq. 98 12 0
1913 Rev. C.P. Way, MA 91 3 4
1914 Michael G. Lloyd Baker Esq. 78 5 11
1915 Robert E. Bush Esq. 68 7 0
1916 H. Russell Thomas Esq. 79 5 3
1917 E.H.C. Chetwood-Aiken Esq. 79 11 0
1918 Rev. Canon H.L.C.V. de Candole, MA 76 12 10
1919 Fred A. Jenkins (died during the year) 64 4 7
1920 Mervyn K. King Esq. 128 1 0
1921 His Grace The Duke of Beaufort 109 4 9
1922 R.A. Fox Esq. 116 6 1
1923 T.E. Sherwood Hale Esq. 145 0 4
1924 Hiatt C. Baker Esq. 166 14 6
1925 H.G. Vassall Esq. 165 13 6
1926 Sir Percival S. Marling, Bart. VC CB DL 167 18 7
1927 Rev. W.E. Blathwayt 138 4 0
1928 The Rt. Hon. Earl of Ducie 157 4 7
1929 C.S. Clarke Esq. 175 16 6
1930 His Grace The Duke of Beaufort 170 4 6
1931 Arnold Evans Esq. 144 6 9
1932 J.E. Rawlins Esq., JP 138 17 6
1933 Sir Stanley W. Tubbs, Bart., JP 170 13 7
1934 Captain E.G. Mardon, RNVR 235 3 7
1935 Lieutenant-Colonel P.L.E Walker, DSO JP 192 2 8
1936 Sir Philip S. Stott, Bart., JP 175 1 4
1937 Foster G. Robinson Esq. (afterwards Sir Foster G. Robinson, Knt.) 224 13 3
1938 C. Percy Lister Esq. (afterwards Sir C. Percy Lister, Knt.) 203 17 3
1939 H. Sommerville Gunn Esq. 192 4 6
1940 Captain J.H. Trye, CBE RN 135 6 6
1941 Ellison F. Eberle Esq. 167 15 0
1942 Arnold Halsey, Esq. 143 17 0
1943 Sir G. Stanley White, Bart. 146 16 0
1944 Captain W.R.H Jenkins, JP 147 9 0
1945 Lieutenant-Colonel P.G. Robinson, DSO JP 136 17 0
1946 T.P. Rogers Esq. 140 8 0
1947 F.O. Wills Esq., JP 110 0 0
1948 G.A. Lister Esq. 126 9 0
1949 Gilbert S. James Esq. 131 1 0
1950 The Hon. W.R.S. Bathurst 141 13 0
1951 E.E. Pratt Esq. 130 13 0
1952 Major Sir Algar Howard, KCB KCVO MC TD JP 151 9 9
1953 Colonel Sir Paul Gueterbock, KCB DSO MC DL ADC 203 10 0
1954 Miss Olive Lloyd-Baker 186 10 0
1955 S.W. Cornwell Esq. 193 14 0
1956 F.W. Ward Esq. 175 19 7
1957 J.H. Britton Esq., JP 285 7 4
1958 R.G. Sherwood Hale Esq. 230 0 0
1959 A.H. Harford Esq. 208 16 8
1960 Captain R. King-Smith, DSO MC 228 15 0
1961 Wing Commander Huntly Sinclair, DL MA 270 9 6
1962 C.E. Pitman Esq. 276 5 0
1963 Brigadier Sir Alan Durand, Bart. MC
1964 Mrs R Bernays, JP
1965 H.C.I. Rogers Esq.
1966 J.F.B. Huntley Esq.
1967 J.A. Seymour-Williams Esq., JP
1968 Noel Newman Esq. CBE JP
1969 Mark Harford Esq. (died shortly after he was elected)
1969 F.D. Armstrong Esq.
1970 David R. Somerset Esq. (later His Grace 11th Duke of Beaufort)
1971 Sir George Dowty
1972 R.S.W. Clarke Esq., JP
1973 Her Grace Sally, Duchess of Westminster
1974 The Rt. Hon. Lord Dulverton, CBE TD MA
1975 R.J. Berkeley Esq., MFH JP
1976 S.V.P. Cornwell, MC MA FCA
1977 J Angell-James Esq., CBE MD FRCP FRCS
1978 Major Anthony Biddulph
1979 Sir Reginald Verdon-Smith, LLD DSc DL
1980 Colonel M. St. J. V. Gibbs, CD DSO TD JP
1981 T. Lloyd Robinson Esq., TD
1982 B.S. Barlow Esq.
1983 R.E.J. Bernays Esq., OBE DL
1984 The Rt. Hon. The Earl of Westmoreland, KCVO
1985 M.A. Anson Esq.
1986 The Rt. Hon. Lord Fanshawe, KCMG
1987 R.A. Garrett Esq., CBE
1988 Sir Robert Hunt, CBE DL
1989 A.S. Hooper Esq.
1990 Her Grace The Duchess of Beaufort
1991 Canon R.W. Miles
1992 Sir George White, Bt. FSA
1993 Major M.T.N.H. Wills, DL
1994 J.R. Pool Esq., MBE MA FRICS
1995 H.W.G. Elwes Esq., Lord Lieutenant of Gloucestershire
1996 A.R.W Eve Esq., FCA ACMA
1997 The Hon. P.R. Smith, DL
1998 R.A. Lalonde Esq.
1999 P.R.H. Clifford Esq., TD MFH